Property Attributes
- MLS#20261667
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodChipeta Hollows
- Zip81503
- Style
- Year Built2026
- Price$ 535,915
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.09 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Welcome to Chipeta Hollows, Grand Junction’s first 55+ luxury active-living community. Chipeta Hollows is centered around amenity-rich, low-maintenance living designed to support connection, wellness, and ease, setting a new standard for 55+ living in the Grand Valley. With a clubhouse holding a fitness center, dog wash station, golf simulator, large kitchen and other amenities including a pool, pickleball court and walking trails, this community offers a lifestyle not previously available in Grand Junction. This featured plan is the Gladstone Elevation B with a Bonus room. It's thoughtfully designed with all living on a single-level while offering a luxury bonus room with full bath and closet. At 1687 sq ft it has 3 bedrooms, 3 bathrooms, and a 1-car garage. The Gladstone provides an open, efficient layout with a private owner’s suite, well-defined guest space, and flexible living areas ideal for everyday comfort or entertaining. Ask us about our other inventory homes or completing your own build-to-suit home in Chipeta Hollows today. CURRENT INCENTIVE - Founders Club receives 1/2 off their capital deposit and 1 year HOA Dues paid!
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa View Elementary School | Orchard Mesa Middle School | Central High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $537,915 |
| 8/25/2026 | Listed $535,915 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air,High Efficiency,Heat Pump |
| Cooling | Central Air,High Efficiency,Heat Pump,Whole House Fan |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Induction Cooktop,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Recreation Facilities,Snow Removal |
| Patio/Porch Features | Other,See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Other,Stone,See Remarks,Stucco,Wood Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4687 |
| Accessibility | Other,See Remarks,Accessible Doors,Accessible Hallway(s),Low Threshold Shower |
| Assoc Fee Paid Per | Monthly |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Chipeta Hollows |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Low VOC Paint/Materials |
| Green Water Conservation | Low-Flow Fixtures |
| Status | Active |
| Directions | From D Rd. head south on 29 Rd to Orchard Mesa. Turn left(east) on B 1/2 Rd. Drive 3/4 mile. Turn right(south) on Leisure St. From US Hwy 50 head north on 30 Rd. Turn left(west) on B 1/2 Rd Rd. Drive 1/4 mile. Turn left(south) on Leisure St. |
| ModificationTimestamp | 2026-08-25T18:59:28.813-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RM-8 |
| MLS Area | Orchard Mesa |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Mesa View |
| Land Lease Y/N | false |
| Middle/Junior High School | Orchard Mesa |
| Virtual Tour | https://www.epconcommunities.com/find-your-home/communities/colorado/grand-junction/mesa/grand-junction/chipeta-hollows/home-plans/gladstone/interactive-floorplan |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Main Level Primary,Other,Pantry,Quartz Counters,See Remarks,Walk-In Closet(s),Walk-In Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Fireplace Features | None,Other,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy,Split Rail,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1687 |
| Lot Dimensions | 105x40 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may