Property Attributes
- MLS#20260114
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNW Grand Junction
- NeighborhoodCrown Pt
- Zip81505
- Style
- Year Built2009
- Price$ 1,298,800
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4215
- Lot Size3.04 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Solar is owned (utilities run $60-$70 Monthly). 2009 custom-built Parade of Homes, nestled in on 3.04 acres with 360-degree views. This sprawling rancher with 5 bedrooms (or 6- bonus room has a 1/2 bathroom) and 4 bathrooms will check all of your boxes. Kitchen is open, bright and spacious, with solid granite countertops and knotty Alder custom cabinets and 6x9 pantry. Huge solid granite island for entertaining around. Primary suite has a gorgeous 5piece primary bathroom along with his and her walk-in closets. Reverse omosis system in the kitchen and soft water system thru out the home. The 5th bedroom has a separate entrance, currently licensed for AirBnB or would make a fabulous mother-in-law suite. Custom Brazilian walnut with rosewood accent hardwood floors. Front and back courtyard patios with views galore. Enclosed hot tub. Plenty of room for all your toys. Fenced area for your RV's. Easy to show. Buyer to verify all information, subject to error.
| Elementary School | Middle School | High School |
|---|---|---|
| Appleton Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $1,498,000 |
| 4/1/2026 | 2$1,474,000 |
| 4/8/2026 | 5$1,398,000 |
| 4/8/2026 | 4$1,448,000 |
| 4/27/2026 | 3$1,398,000 |
| 6/16/2026 | 2$1,373,000 |
| 7/6/2026 | 2$1,348,000 |
| 8/4/2026 | 2$1,325,000 |
| 9/8/2026 | 2$1,298,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Water Softener Rented,Washer |
| HOA Fee | 150 |
| Garage Spaces | 4 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Enclosed,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4597 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crown Pt |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | 24 Road North to J Road; Go West to Crown Court; First house on your left. |
| ModificationTimestamp | 2026-09-08T15:00:30.527-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | NW Grand Junction |
| Elementary School | Appleton |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Separate/Formal Dining Room,Jetted Tub,Main Level Primary,Pantry,Sound System,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments,In-Law Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,RV Hookup,Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Cross Fenced,Partial,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System |
| Water Source | Public |
| Spa | true |
| Building Area Total | 4215 |
| Lot Dimensions | 3.04 |
| Lot Size Acres | 3.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may