
Property Attributes
- MLS#20220364
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodParkwood Estate
- Zip81504
- StyleRanch
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
HEIDEN HOMES REALTY
Data Source:
Grand Junction Area REALTOR® Association
Property Description
NOT YOUR AVERAGE MANUFACTURED HOME! Exceptionally nice 3 bedroom 2 bath home. Totally remodeled inside and out, with a new 20' X 30' addition. Measurements are approximate. Not a rental lot, land and home package. Stove and dishwasher added
Elementary School | Middle School | High School |
---|---|---|
Pear Park Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
1/27/2022 | Listed $310,000 |
2/2/2022 | 7% - $290,000 |
2/16/2022 | 4% - $280,000 |
4/15/2022 | 2% - $275,000 |
5/20/2022 | 2% - $269,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Basement | Block |
Construction Materials | Manufactured, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Pear Park |
Facing Direction | West |
HOA Fee | 86.25 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room |
MLS Area | SE Grand Junction |
Middle/Junior High School | Grand Mesa |
Patio/Porch Features | Open, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Connected |
Status | Active |
Subdivision Name | Parkwood Estate |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate, Simulated Wood |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Hall |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Block, Stem Wall |
Lot Dimensions | 50' X 105' |
Lot Features | None |
Lot Size Acres | 0.12 |
Lot Size Source | Other |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9'6" x 7'11" | Main | ||
Bedroom 3 | 11'4" x 10'1" | Main | ||
Dining Room | 15'9" x 12'8" | Main | ||
Family Room | 0 | |||
Kitchen | 12'8" x 11'3" | Main | ||
Laundry | 7'8" x 4'11" | Main | ||
Living Room | 18'10"x14'11" | Main | ||
Master Bedroom | 12'2" x 11'4" | Main | ||
Primary Bedroom | 12'2" x 11'4" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool